An Overlook at the US Open Hospitality Package offers guests a seat to the on-court action in either Arthur Ashe or Louis Armstrong Stadium, plus access to premium amenities, including a rooftop bar, air-conditioned dining from a chef‑curated buffet, and the opportunity to entertain in an upscale, contemporary social scene. Whether you prefer pre-match dining or to retreat to an oasis in between matches, the choice is yours. You won’t want to miss this unique New York experience.
Private suites deliver unparalleled comfort and luxury in a plush, private lounge in Arthur Ashe Stadium. Escape the crowds and indulge your clients, family or friends to the suite life.
This private indoor-outdoor club set atop the US Open grounds, overlooking the iconic Arthur Ashe and Louis Armstrong Stadiums offers you and your guests unique access to unparalleled access. Dine al fresco on the club’s private roof deck, enjoy cocktails in the lushly appointed, air-conditioned indoor lounge, or conduct a business meeting – it’s your US Open story to create. Access to the 1968 Room guarantees guests a seat to all of the on-court action from the comfort and vantage point of an Arthur Ashe Stadium Courtside seat. Limited inventory available.
THE OVERLOOK
Package includes Arthur Ashe Loge or Louis Armstrong Courtside ticket and hospitality access. |
LUXURY SUITE
Package includes ticket and hospitality access. |
1968 ROOM
Package includes Courtside ticket and hospitality access. |
||||||
---|---|---|---|---|---|---|---|---|
SESSION | SESSION | DAY/EVENING | CLUB LEVEL | MEZZANINE LEVEL | SESSION | |||
DATE | PRICES STARTING AT PP PER SESSION | PRICE PER SUITE (20 PLACES) | PRICE PER SUITE (20 PLACES) | PRICES STARTING AT PP PER SESSION | ||||
Mon 30 Aug | 1 | £479 | 1 | Day | £17,400 | £15,660 | 1 | £1,085 |
2 | £695 | 2 | Evening | £27,840 | £26,015 | 2 | £1,390 | |
Tue 31 Aug | 3 | £479 | 3 | Day | £20,880 | £19,140 | 3 | £1,175 |
4 | £695 | 4 | Evening | £27,840 | £26,015 | 4 | £1,390 | |
Wed 1 Sep | 5 | £565 | 5 | Day | £29,885 | £21,750 | 5 | £1,260 |
6 | £695 | 6 | Evening | £30,450 | £29,580 | 6 | £1,390 | |
Thu 2 Sep | 7 | £655 | 7 | Day | £25,230 | £25,230 | 7 | £1,260 |
8 | £785 | 8 | Evening | £32,190 | £29,580 | 8 | £1,653 | |
Fri 3 Sep | 9 | £655 | 9 | Day | £19,140 | £14,790 | 9 | £1,350 |
10 | £695 | 10 | Evening | £20,880 | £16,995 | 10 | £1,350 | |
Sat 4 Sep | 11 | £655 | 11 | Day | £20,880 | £19,575 | 11 | £1,525 |
12 | £565 | 12 | Evening | £20,880 | £16,530 | 12 | £1,305 | |
Sun 5 Sep | 13 | £655 | 13 | Day | £20,880 | £18,705 | 13 | £1,525 |
14 | £565 | 14 | Evening | £20,880 | £15,399 | 14 | £1,350 | |
Mon 6 Sep | 15 | £610 | 15 | Day | £20,880 | £15,660 | 15 | £1,525 |
16 | £479 | 16 | Evening | £20,880 | £16,965 | 16 | £1,220 | |
Tue 7 Sep | 17 | £695 | 17 | Day | £29,580 | £28,710 | 17 | £2,045 |
18 | £1,220 | 18 | Evening | £65,250 | £61,770 | 18 | £3,000 | |
Wed 8 Sep | 19 | £870 | 19 | Day | £40,455 | £37,845 | 19 | £2,045 |
20 | £1,260 | 20 | Evening | £72,210 | £68,295 | 20 | £3,175 | |
Thu 9 Sep | 21 | £1,220 | 21 | Evening | £71,340 | £67,425 | 21 | £3,175 |
Fri 10 Sep | 22 | £2,000 | 22 | Day | £97,440 | £91,350 | 22 | £5,045 |
Sat 11 Sep | 23 | £1,395 | 23 | Day | £66,120 | £60,030 | 23 | £3,130 |
Sunday 12 September | 24 | £2,000 | 24 | Day | £97,440 | £91,350 | 24 | £5,045 |
By registering your interest CSM Corporate Hospitality will contact you using the details provided to discuss your hospitality requirements.